Five families. 29 models.
Electronic shelf labels, anti-theft display cables, brand-customized power adapters, electronic locks and hanging security — a full retail protection system from one 10,000 m² factory with 30+ R&D engineers.
Product families
One system, five families.
Every device your store displays — phones, tablets, laptops, watches, price tags — has a matching Eastops security solution, designed to be touched.

Electronic Shelf Labels
2.1″–10.1″ e-paper and LCD tags, Bluetooth 4.2, price sync in 3–5 seconds. 5 models ›

Anti-Theft Display Cables
Alarm + charging one-cable systems, 600–1000 mm, 5V/2A, ≥90 dB. 13 models ›

Security Power Adapters
100–240VAC input with multi-port alarm hosts, customized for Garmin, HONOR, Xiaomi, imoo and vivo. 6 series ›

Electronic Locks
2.4G authorized-access locks for sliding cabinets and drawers — no power, no drilling. 3 models ›

Hanging & Other
Magnetic-key hooks and 4–6 mm stop locks for hanging displays. 2 products ›
Not sure what fits your store?
Send us your fixture list — we reply within 48 hours with a drawing. Ask the factory ›
Best sellers
Six picks, every format.
Parameter reference
29 models, openly.
| Model | Family | Input | Output | Cable · length | Key facts |
|---|---|---|---|---|---|
| ESL 2.1″ | ESL | Bluetooth 4.2 | — | 72.5×36×15 mm | Update 3–5 s · BW/BWR · 5-yr battery |
| ESL 2.9″ | ESL | Bluetooth 4.2 | — | 95×45×13 mm | Update 3–5 s · read ≥5 m |
| ESL 4.2″ | ESL | Bluetooth 4.2 | — | 109×87×15 mm | Imported CPU/RF · refresh 30–50 s · 5 frame colours |
| ESL 7.5″ | ESL | Bluetooth 4.2 | — | single 178×120×10 mm · double 180×120×54 mm | Single/double-sided · end-cap |
| DFS-A10S 10.1″ | Digital display | WiFi/BT | — | 258×157×14.2 mm | IPS 280 cd/m² · 175° · ≤30 W · HDMI 2.1 · cloud CMS |
| DE30MLA | Alarm cable | 5V/2A | 5V 1.5–2A | LCS087-1C/L/1M/1FM · 600 mm | Phones & tablets |
| DE30MSA | Alarm cable | 5V/2A | 5V 1.5–2A | LCS087-L · 600 mm | Steel cable >90 lb |
| DE30MSC | Alarm cable | 5V/2A | 5V 1.5–2A | LCS087-L · 600 mm | Claw-grip version |
| DE31CLA | Alarm cable | 5V/2A | 5V 1.5–2A | Power adapter 5V2A | White desk unit |
| DE31ELA | Alarm cable | 5V/2A | 5V 1.5–2A | Power adapter 5V2A | White desk unit |
| DE50MLA | Alarm cable | 5V/2A | 5V 1.5–2A | LCS087-1C/L/1M/1FM · 680 mm | 12 h standby |
| DE50MSA | Alarm cable | 5V/2A | 5V 1.5–2A | LCS087-L · 680 mm | Steel-cable version |
| DE60MLA | Alarm cable | 5V/2A | 5V 1.5–2A | LCS087-1C/L/1M/1FM · 1000 mm | 24 h standby |
| DE70MLA | Alarm cable | 5V/2A | 5V 2A | LCS339C/339AC · 1000 mm | 16″/18″ gaming laptops |
| LT-04AT | Alarm cable | 5V/2A | 5V 1.5–2A | Power adapter 5V2A | Type-C + USB-A · Apple/Samsung watches |
| SE20ELA | Protective case | 5V/2A | 5V 1.5–2A | Ø130×127.5 mm | TWS acrylic case · 7 mA |
| SE20WLA | Protective case | 5V/2A | 5V 1.5–2A | Ø130×127.5 mm | Watches · C-ring fits |
| Multi-Device | Multi-lock | — | — | contact / ring sensors | Glasses · headphones · IoT |
| DG Series | Adapter | 100–240VAC | 5V2A | Spring cable 2000 mm | Garmin · 10 holders · 10 certs |
| DR42 Series | Adapter | 100–240VAC | 5V3A | 1000 mm | HONOR · under-desk reel · 7 holders · SAA |
| SM45 Series | Adapter | 100–240VAC | 5V2A | 2000 mm | Xiaomi Intl. · hidden host · 5 holders |
| SM47 Series | Adapter | 100–240VAC | 5V0.5A | 2500 mm | Xiaomi China · 8+ charging bases |
| TC Series | Adapter | 100–240VAC | 5V2A | 500 mm | imoo · side/back charging · 80×78×27 mm |
| VO-06 Series | Adapter | 100–240VAC | 5V1.5A | 2500 mm | vivo · 4/6/8-port hosts · BIS |
| EL20 | Electronic lock | — | — | 63×38×32.5 mm | 2.4G · sliding cabinet · no power, no drill |
| EL21 | Electronic lock | — | — | 63×38×32.5 mm | 2.4G smart key · sliding cabinet |
| EL23 | Electronic lock | — | — | 63×38×32.5 mm | 2.4G · drawer lock |
| GLP 136-17 | Hanging | — | — | — | Magnetic key · tool-free |
| Stop Lock | Hanging | — | — | 4–6 mm | White / black / red |
Compliance
One certificate set, many markets.
Power supplies
- All six adapter seriesCE · FCC · CCC · CB
- DR42 (HONOR)+ SAA · Australia
- VO-06 (vivo)+ BIS · India
- DG anti-theft deviceCE, FCC, KC, NCC, TELEC, NBTC, SIRIM, NTC, SDPPI, IMDA — 10 certs
Company systems
- ISO 9001 quality management, ISO 14001 environment, ISO 45001 occupational safety — audited management system behind every order.
- NECAS-compliant production operations supporting retail-sector quality requirements.
- Transport documents and certificates prepared per order for export shipments.
By device
Which device are you protecting?
Phones
DE30MLA reel: 600 mm, 5V/2A, alarm + charging in one fixture.
Tablets
DE60MLA: 1000 mm extended cable for counter demos.
Smartwatches
LT-04AT: Type-C + USB-A charging, Apple and Samsung compatible.
Earbuds
SE20ELA acrylic case: 360° view, Ø130×127.5 mm, 7 mA standby.
Laptops
DE70MLA: 1000 mm loop, 5V 2A output for 16″/18″ gaming models.
Grocery shelves
2.1″–7.5″ ESL tags with 3–5 s price sync, waterproof for frozen aisles.
Samples in one week.
Tell us your fixture layout — we respond with a drawing and pricing within 48 hours.

